<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Box Office Collection &#8211; TereMereStatus</title>
	<atom:link href="https://www.teremerestatus.com/tag/box-office-collection/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.teremerestatus.com</link>
	<description>Entertainment, Education, Bollywood &#38; Hollywood News-TMS</description>
	<lastBuildDate>Fri, 16 Feb 2024 09:59:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.teremerestatus.com/wp-content/uploads/2020/07/cropped-android-chrome-512x512-2-32x32.png</url>
	<title>Box Office Collection &#8211; TereMereStatus</title>
	<link>https://www.teremerestatus.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bramayugam Explodes at Kerala Box Office: Day 1 Collection Update Reveals Blockbuster Opening!&#8221;</title>
		<link>https://www.teremerestatus.com/bramayugam-kerala-box-office-day-1-collection-update/</link>
		
		<dc:creator><![CDATA[Kapil Ruhela]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 05:56:54 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Bramayugam]]></category>
		<category><![CDATA[Bramayugam Kerala Box Office Update]]></category>
		<category><![CDATA[Mamooty]]></category>
		<guid isPermaLink="false">https://www.teremerestatus.com/?p=8108</guid>

					<description><![CDATA[<p>Bramayugam Box Office Update Day 1: &#8220;Bramayugam,&#8221; the latest horror thriller from the Malayalam language, has made a splendid showcase of cinema and seized the hearts of Kerala on its first day, taking an opening day collection of ₹3.05 crore. The movie, with the legendary actor Mammootty, who is also called Mammookka with love, has...</p>
<p>The post <a rel="nofollow" href="https://www.teremerestatus.com/bramayugam-kerala-box-office-day-1-collection-update/">Bramayugam Explodes at Kerala Box Office: Day 1 Collection Update Reveals Blockbuster Opening!&#8221;</a> appeared first on <a rel="nofollow" href="https://www.teremerestatus.com">TereMereStatus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tollywood Box Office: Bhagwanth Kesari emerges 130 Crores in just 11 Days</title>
		<link>https://www.teremerestatus.com/bhagwanth-kesari-box-office-collection-worldwide/</link>
		
		<dc:creator><![CDATA[Kapil Ruhela]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 13:38:54 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Bhagwanth Kesari Box Office]]></category>
		<category><![CDATA[Bhagwanth Kesari Box Office Collection]]></category>
		<category><![CDATA[Bhagwanth Kesari Box Office Collection Worldwide]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Nandmuri Balakrishna]]></category>
		<category><![CDATA[Tollywood Box Office]]></category>
		<guid isPermaLink="false">https://www.teremerestatus.com/?p=7756</guid>

					<description><![CDATA[<p>Tollywood Box Office: Nandamuri Balakrishna&#8217;s movie &#8220;Bhagavanth Kesari&#8221; has emerged as the top winner of this festival season in the Telugu film industry, earning over Rs 130 crore in just 11 Days. Bhagavanth Kesari has now entered the&#160;100 crore&#160;club globally. The production house of the film, Shine Screens, announced the official box office figure on...</p>
<p>The post <a rel="nofollow" href="https://www.teremerestatus.com/bhagwanth-kesari-box-office-collection-worldwide/">Tollywood Box Office: Bhagwanth Kesari emerges 130 Crores in just 11 Days</a> appeared first on <a rel="nofollow" href="https://www.teremerestatus.com">TereMereStatus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>12th Fail Box Office Collection  Day 1 (Estimated Reports)</title>
		<link>https://www.teremerestatus.com/12th-fail-box-office-collection-day-1/</link>
		
		<dc:creator><![CDATA[Kapil Ruhela]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 06:02:41 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[12th Fail]]></category>
		<category><![CDATA[12th Fail Box Office Collection]]></category>
		<category><![CDATA[12th Fail Collection]]></category>
		<category><![CDATA[12th Fail Collection Till Now]]></category>
		<category><![CDATA[12th Fail Collection Wiki]]></category>
		<category><![CDATA[12th Fail Collection Worldwide]]></category>
		<category><![CDATA[12th Fail First Day Collection]]></category>
		<category><![CDATA[12th Fail Movie Collection]]></category>
		<category><![CDATA[12th Fail Total Collection]]></category>
		<category><![CDATA[12th Fail Total Collection Till Today]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Box Office Collection Of 12th Fail]]></category>
		<category><![CDATA[Box Office collection worldwide]]></category>
		<category><![CDATA[Day 1 Box Office Collection]]></category>
		<category><![CDATA[Day Wise Box Office Collection]]></category>
		<category><![CDATA[HIndi Box Office]]></category>
		<category><![CDATA[India Gross Collection]]></category>
		<category><![CDATA[India Net Collection]]></category>
		<category><![CDATA[Total Collection Of 12th Fail]]></category>
		<category><![CDATA[Vidhu Vinod Chopra]]></category>
		<category><![CDATA[Vikrant Massey]]></category>
		<guid isPermaLink="false">https://www.teremerestatus.com/?p=7691</guid>

					<description><![CDATA[<p>12th Fail Box Office Collection Day 1: The much-awaited Indian Hindi-language drama film, &#8220;12th Fail&#8221; is expected to perform low on its first day at the box office. Directed By Vidhu Vinod Chopra in association with Zee Studios, 12th Fail is a true story of IPS officer Manoj Kumar Sharma and IRS officer Shraddha Joshi....</p>
<p>The post <a rel="nofollow" href="https://www.teremerestatus.com/12th-fail-box-office-collection-day-1/">12th Fail Box Office Collection  Day 1 (Estimated Reports)</a> appeared first on <a rel="nofollow" href="https://www.teremerestatus.com">TereMereStatus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Box Office Collection of Leo Day 1, Day 2: Achieves Massive 140 Crore Worldwide Box Office Debut</title>
		<link>https://www.teremerestatus.com/box-office-collection-leo-day-1-2/</link>
		
		<dc:creator><![CDATA[Kapil Ruhela]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 09:45:06 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Box Office Collection of Leo]]></category>
		<category><![CDATA[Day 2]]></category>
		<category><![CDATA[LCU]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Leo Collection Day 1]]></category>
		<category><![CDATA[sanjay dutt]]></category>
		<category><![CDATA[Thalapathy Vijay]]></category>
		<category><![CDATA[vijay]]></category>
		<guid isPermaLink="false">https://www.teremerestatus.com/?p=7584</guid>

					<description><![CDATA[<p>Tamil cinema superstar Vijay, affectionately known as &#8220;Thalapathy,&#8221; has reached a remarkable milestone with his latest film, &#8216;Leo.&#8217; The action thriller, directed by Lokesh Kanagaraj, has garnered an impressive ₹140 crore in worldwide gross on its opening day. The film&#8217;s outstanding success can be attributed, in part, to its exceptional performance in the United States,...</p>
<p>The post <a rel="nofollow" href="https://www.teremerestatus.com/box-office-collection-leo-day-1-2/">Box Office Collection of Leo Day 1, Day 2: Achieves Massive 140 Crore Worldwide Box Office Debut</a> appeared first on <a rel="nofollow" href="https://www.teremerestatus.com">TereMereStatus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
